RESULT OF ALL INDIA TRADE TEST-AUGUST-2023 (1st Year )
TRADE | Year | NO. OF TRAINEES ATMITTED | NO. OF TRAINEES APPEARED FOR AITT-Aug-2023 | NO. OF TRAINEES PASSED | PERCENTAGE % |
DRAUGHTSMAN(CIVIL) | 2022-2024 | 17 | 17 | 16 | 100% |
ELECTRICIAN | 2022-2024 | 18 | 18 | 18 | 100% |
DRAUGHTSMAN(CIVIL) | 2022-2024 | 17 | 17 | 16 | 100% |
ELECTRONICS MECHANIC -1st UNIT | 2022-2024 | 23 | 22 | 18 | 82% |
ELECTRONICS MECHANIC -4th UNIT | 2022-2024 | 24 | 24 | 24 | 100% |
Results of all India trade test 2022
TRADE | NO. OF TRAINEES APPEARED | NO. OF TRAINEES PASSED | NO OF TRAINEES PASSED | PERCENTAGE % |
DRAUGHTSMAN(CIVIL) | 12 | 12 | 12 | 100 |
ELECTRICIAN | 20 | 18 | 18 | 100 |
ELECTRONICS MECHANIC -1ST UNIT | 24 | 21 | 21 | 100 |
ELECTRONICS MECHANIC -3RD UNIT | 15 | 13 | 13 | 100 |
TRADE | YEAR 2018-2020 | NO. OF TRAINEES APPEARED | NO. OF TRAINEES PASSED | PERCENTAGE % |
DMC | 1ST YEAR | 11 | 11 | 100 |
ELECTRICIAN | 1ST YEAR | 21 | 21 | 100 |
EM 1ST UNIT | 1ST YEAR | 25 | 25 | 100 |
EM 3ST UNIT | 1ST YEAR | 21 | 21 | 100 |
TRADE | YEAR 2018-2020 | NO. OF TRAINEES APPEARED | NO. OF TRAINEES PASSED | PERCENTAGE % |
DMC | 2ST YEAR | 11 | 10 | 90.9 % |
ELECTRICIAN | 2ST YEAR | 20 | 18 | 90 |
EM 1ST UNIT | 2ST YEAR | 24 | 24 | 100 |
EM 3ST UNIT | 2ST YEAR | 20 | 20 | 100 |
TRADE | YEAR 2019-2021 | NO. OF TRAINEES APPEARED | NO. OF TRAINEES PASSED | PERCENTAGE % |
DMC | 1ST YEAR | 17 | 17 | 100 |
ELECTRICIAN | 1ST YEAR | 17 | 17 | 100 |
EM 2ST UNIT | 1ST YEAR | 20 | 20 | 100 |
EM 4ST UNIT | 1ST YEAR | 19 | 17 | 89.4 |
TRADE | YEAR 2019-2021 | NO. OF TRAINEES APPEARED | NO. OF TRAINEES PASSED | PERCENTAGE % |
DMC | 2ST YEAR | 17 | 15 | 88.2 |
ELECTRICIAN | 2ST YEAR | 20 | 18 | 90 |
EM 2ST UNIT | 2ST YEAR | 20 | 18 | 90 |
EM 4ST UNIT | 2ST YEAR | 19 | 17 | 89.4 |
OVERALL RESULTS:
TRADE | YEAR 2014-16 | NO. OF TRAINEES ADMITTED | NO. OF TRAINEES APPEARED FOR AITT | NO.OF TRAINEES PASSED | PERCENTAGE RESULTS |
ELECTRICIAN | 2014-16 | 20 | 20 | 16 | 80% |
DMC | 2014-16 | 19 | 19 | 15 | 78% |
ELECTRONICS
MECHANIC UNIT-1 |
2014-16 | 16 | 16 | 10 | 63% |
ELECTRONICS
MECHANIC UNIT-2 |
NA | NA | NA | NA | NA |
ELECTRONICS
MECHANIC UNIT-3 |
2014-16 | 17 | 17 | 13 | 77% |
TRADE | YEAR | NO. OF TRAINEES ADMITTED | NO. OF TRAINEES APPEARED FOR AITT-JULY-2018 | NO.OF TRAINEES PASSED | PERCENTAGE RESULTS |
DRAUGHTSMAN(CIVIL) | 2016-2018 | 18 | 14 | 13 | 92.80% |
ELECTRICIAN | 2016-2018 | 21 | 20 | 18 | 90% |
ELECTRONICS
MECHANIC UNIT-1 |
2016-2018 | 26 | 22 | 22 | 100% |
ELECTRONICS
MECHANIC UNIT-3 |
2016-2018 | 18 | 15 | 14 | 93% |